Components
This theme provides several components for academic presentations.
Available Components
| Component | Purpose |
|---|---|
| Theorem | Theorems, lemmas, definitions with auto-numbering |
| Block | Beamer-style colored blocks |
| Steps | Workflow/process visualization |
| Keywords | Keyword tags |
| Columns | Multi-column layouts |
| Highlight | Text highlighting |
| MetricCard | Single key metric with delta and caption |
| MetricGrid | Compact grid of result metrics |
| EvidenceBlock | Claim evidence, source, and confidence notes |
| EquationBlock | Numbered equations with title and caption |
| DatasetCard | Dataset scale, split, task, and source summary |
| PaperCard | Paper metadata and contribution summary |
| ContributionList | Numbered contribution claims with evidence |
| CaveatList | Limitations and mitigations |
| Cite | Academic citations |
| ThemePreview | Preview a color theme inside a block |
Quick Example
markdown
<Theorem type="theorem" title="Pythagorean Theorem">
For a right triangle: $a^2 + b^2 = c^2$
</Theorem>
<Block type="info" title="Note">
Important information here.
</Block>
<MetricCard label="Accuracy" value="94.7" unit="%" delta="+3.2" variant="success" />See individual component pages for detailed documentation.